| Organization | Project | Grant |
|---|---|---|
| Breakfast Program | Elementary Students | $4,000 |
| DRS Outdoor Leadership | Outdoor Equipment | $2,000 |
| Evans Lake Forest Education | Trail Support | $1,200 |
| Freenet and Volunteer Society | Technology Support Development | $1,200 |
| Sea to Sky Community Services | Wheelchair Ramp | $3000 |
| Squamish Lions Club | Medical Lift for Hospice Support | $3,000 |
| Teen Mentoring Program | Training for Mentors | $1,600 |
| Valleycliffe Elementary School PAC | Playground Equipment | $3,000 |
| Women's Centre | Outreach Services | $1,000 |
| Named Fund Grants | ||
| Communities That Care Fund | $10,000 |
| Organization | Project | Grant |
|---|---|---|
| Sea to Sky Community Services | Drum Making Project, High/Scope & Happy Times Preschool | $1,235 |
| Sea to Sky Freenet | Joint Project: Hotspot/Squamish Arts Council | $2,500 |
| Sea to Sky Restorative Justice | Community Awareness Project (Brochures/Business Cards) | $750 |
Current Year Read More..
Grants Awarded 2008 Read More..
Grants Awarded 2007 Read More..
Grants Awarded 2006 Read More..
Grants Awarded 2004 Read More..